The management of the Umar Musa Yar’adua University (UMYU) has officially announced the approved cut off mark for the 2026/2027 academic session. This cut off mark serves as the minimum score required for candidates seeking admission into the university.
Understanding the UMYU cut off mark is very important, as it determines whether a candidate is eligible to apply for the school’s POST UTME screening exercise.
UMYU Cut Off Mark 2026/2027
The administration of The Umar Musa Yar’adua University (UMYU) has officially announced 150 as the official minimum cut off mark for admission for the 2026/2027 academic session. All candidates who score a minimum mark of 150 or above in the 2026 UTME are eligible to participate in the admission process.
| Category | Cut Off Mark |
|---|---|
| General Cut Off Mark | 150 |
| Competitive Courses | 150 – 250 |
While 150 is the minimum score, candidates applying for competitive courses may require higher scores to stand a better chance of admission.
UMYU Cut Off Mark for All Courses 2026/2027
The table below shows The Umar Musa Yar’adua University (UMYU) latest departmental cut off mark for all courses for 2026/2027 academic session.
| S/N | PROGRAMME | CUT-OFF MARKS |
| 1 | Accounting | 160 |
| 2 | Agriculture | 150 |
| 3 | Arabic | 150 |
| 4 | Biochemistry | 160 |
| 5 | Biology | 160 |
| 6 | Business Admin | 160 |
| 7 | Chemistry | 150 |
| 8 | Computer Science | 170 |
| 9 | Early Child Education | 150 |
| 10 | Economics | 160 |
| 11 | Ed. Arabic | 150 |
| 12 | Ed. Biology | 160 |
| 13 | Ed. Business Studies | 150 |
| 14 | Ed. Chemistry | 150 |
| 15 | Ed. Computer Science | 150 |
| 16 | Ed. Economics | 150 |
| 17 | Ed. English | 150 |
| 18 | Ed. French | 150 |
| 19 | Ed. Geography | 150 |
| 20 | Ed. Hausa | 150 |
| 21 | Ed. History | 150 |
| 22 | Ed. Islamic Studies | 150 |
| 23 | Ed. Mathematics | 150 |
| 24 | Ed. Physics | 150 |
| 25 | English | 150 |
| 26 | Environmental Mgt | 160 |
| 27 | Fisheries & Aquaculture | 150 |
| 28 | Forestry & Wildlife | 150 |
| 29 | French | 150 |
| 30 | Geography | 150 |
| 31 | Hausa | 150 |
| 32 | History | 150 |
| 33 | Industrial Chemistry | 150 |
| 34 | Integrated Science | 150 |
| 35 | International Relations | 150 |
| 36 | Islamic Studies | 150 |
| 37 | Law | 190 |
| 38 | Library & Info. Sci | 150 |
| 39 | Local Govt. & Devt. Studies | 150 |
| 40 | Mathematics | 150 |
| 41 | MBBS | 220 |
| 42 | Meteorology | 150 |
| 43 | Microbiology | 160 |
| 44 | Physics | 150 |
| 45 | Political Science | 150 |
| 46 | Primary Education | 150 |
| 47 | Public Admin | 160 |
| 48 | Shari’ah | 150 |
| 49 | Sociology | 150 |
| 50 | Special Education | 150 |
| 51 | Statistics | 150 |

















