The management of the University Of Portharcourt (UNIPORT) has officially announced the approved cut off mark for the 2026/2027 academic session. This cut off mark serves as the minimum score required for candidates seeking admission into the university.
Understanding the UNIPORT cut off mark is very important, as it determines whether a candidate is eligible to apply for the school’s POST UTME exercise.
UNIPORT Cut Off Mark 2026/2027
The administration of The University Of Portharcourt (UNIPORT) has officially announced 150 as the official minimum cut off mark for admission for the 2026/2027 academic session. All candidates who score a minimum mark of 150 or above in the 2026 UTME are eligible to participate in the admission process.
| Category | Cut Off Mark |
|---|---|
| General Cut Off Mark | 150 |
| Competitive Courses | 150 – 200 |
While 150 is the minimum score, candidates applying for competitive courses may require higher scores to stand a better chance of admission.
UNIPORT Cut Off Mark for All Courses 2026/2027
The table below shows The University Of Portharcourt (UNIPORT) latest departmental cut off mark for all courses for 2026/2027 academic session.
| Accounting | 150 |
| Adult Education | 150 |
| Agric-economics And Extension | 150 |
| Agriculture | 150 |
| Anatomy | 150 |
| Animal Science | 150 |
| Banking And Finance | 150 |
| Biochemistry | 150 |
| Botany | 150 |
| Business Education | 150 |
| Business Management | 150 |
| Chemical Engineering | 150 |
| Chemistry | 150 |
| Civil Engineering | 150 |
| Civil Law | 150 |
| Computer Science | 150 |
| Computer Science And Mathematics | 150 |
| Computer With Statistics | 150 |
| Creative Arts | 150 |
| Dentistry And Dental Surgery | 150 |
| Drama/dramatic/performing Arts | 150 |
| Early Childhood Education | 150 |
| Economics | 150 |
| Education And Accounting | 150 |
| Education And Biology | 150 |
| Education And Chemistry | 150 |
| Education And Computer Science | 150 |
| Education And Economics | 150 |
| Education And English Language | 150 |
| Education And French | 150 |
| Education And Geography | 150 |
| Education And History | 150 |
| Education And Mathematics | 150 |
| Education And Physics | 150 |
| Education And Political Science | 150 |
| Education And Religious Studies | 150 |
| Education And Social Science | 150 |
| Education And Social Studies | 150 |
| Education Arts | 150 |
| Education Fine Art | 150 |
| Education Foundations And Management | 150 |
| Electrical /electronics Engineering | 150 |
| Electrical Engineering | 150 |
| Electronics Engineering | 150 |
| English Language | 150 |
| Environmental Education | 150 |
| Environmental Engineering | 150 |
| Environmental Technology | 150 |
| Fine Arts And Design | 150 |
| Fisheries | 150 |
| Food Science And Technology | 150 |
| Forestry And Wildlife | 150 |
| French | 150 |
| Geography And Environmental MGT | 150 |
| Geology | 150 |
| History | 150 |
| Home Science | 150 |
| Hospitality And Tourism Management | 150 |
| Human Kinetics And Health Education | 150 |
| Industrial Chemistry | 150 |
| Library And Information Science | 150 |
| Linguistics And Communication Studies | 150 |
| Linguistics And Nigeria Language | 150 |
| Marketing | 150 |
| Mathematics | 150 |
| Mathematics And Statistics | 150 |
| Mathematics With Computer Science | 150 |
| Mechanical Engineering | 150 |
| Mechatronics Engineering | 150 |
| Medicine And Surgery | 150 |
| Microbiology | 150 |
| Music | 150 |
| Natural Gas Engineering | 150 |
| Nursing/Nursing Science | 150 |
| Petroleum And Gas Engineering | 150 |
| Pharmacy | 150 |
| Philosophy | 150 |
| Physical Education | 150 |
| Physics | 150 |
| Physics With Electronics | 150 |
| Physiology | 150 |
| Plant Science And Biotechnology | 150 |
| Political And Administrative Studies | 150 |
| Primary Education | 150 |
| Public Administration | 150 |
| Pure And Applied Mathematics | 150 |
| Pure And Industrial Chemistry | 150 |
| Religious And Cultural Studies | 150 |
| Science Education | 150 |
| Science Laboratory Technology | 150 |
| Social Work | 150 |
| Sociology | 150 |
| Teacher Education Science | 150 |
| Theatre And Film Studies | 150 |
| Zoology | 150 |
Frequently Asked Questions – FAQs
In this section, I will provide you with FAQs and answers on UNIPORT departmental cut off mark for all courses. Keep on reading friend.
1. What’s the cut off mark for Medicine and Surgery in UNIPORT?
The administration of The University Of Portharcourt (UNIPORT) has officially announced 150 as the official minimum cut off mark for MBBS.
All candidates who wish to study Medicine and Surgery (MBBS) at UNIPORT must score a minimum mark of 150 and above in JAMB UTME.
2. What’s the cut off mark for Microbiology in UNIPORT?
The latest cut off mark for Microbiology at The University Of Portharcourt (UNIPORT) is 150.
3. What’s the cut off mark for Computer Science in UNIPORT?
The latest cut off mark for Computer Science at The University Of Portharcourt (UNIPORT) is 150.
4. What’s the cut off mark for Civil Engineering in UNIPORT?
The management of The University Of Portharcourt (UNIPORT) has announced 150 as the latest cut off mark for Civil Engineering.



















1 thought on “UNIPORT Cut Off Mark 2026/2027 is Out | All Courses”