The management of the University Of Calabar (UNICAL) has officially announced the approved cut off mark for the 2026/2027 academic session. This cut off mark serves as the minimum score required for candidates seeking admission into the university.
Understanding the UNICAL cut off mark is very important, as it determines whether a candidate is eligible to apply for the school’s POST UTME exercise.
UNICAL Cut Off Mark 2026/2027
The administration of The University Of Calabar (UNICAL) has officially announced 150 as the official minimum cut off mark for admission for the 2026/2027 academic session. All candidates who score a minimum mark of 150 or above in the 2026 UTME are eligible to participate in the admission process.
| Category | Cut Off Mark |
|---|---|
| General Cut Off Mark | 150 |
| Competitive Courses | 150 – 200 |
While 150 is the minimum score, candidates applying for competitive courses may require higher scores to stand a better chance of admission.
UNICAL Cut Off Mark for All Courses 2026/2027
The table below shows The University Of Calabar (UNICAL) latest departmental cut off mark for all courses for 2026/2027 academic session.
| Courses | UNICAL Departmental Cut Off Mark for All Courses 2026/2027 |
| Accounting | 150 |
| Adult Education | 150 |
| Agric-Economics and Extension | 150 |
| Agricultural Engineering | 150 |
| Agricultural Science and Education | 150 |
| Agriculture | 150 |
| Animal Science | 150 |
| Applied Chemistry | 150 |
| Applied Geophysics | 150 |
| Architecture | 150 |
| Banking and Finance | 150 |
| Biochemistry | 160 |
| Botany | 160 |
| Business Education | 150 |
| Business Management/Management Science | 150 |
| Chemistry | 150 |
| Christian Religious Studies | 150 |
| Computer Science | 150 |
| Dentistry and Dental Surgery | 180 |
| Doctor of Pharmacy | 200 and above |
| Economics | 150 |
| Education and Biology | 150 |
| Education and Chemistry | 150 |
| Education and Economics | 150 |
| Education and English Language | 150 |
| Education and French | 150 |
| Education and Geography | 150 |
| Education and History | 150 |
| Education and Mathematics | 150 |
| Education and Physics | 150 |
| Education and Political Science | 150 |
| Education and Religious Studies | 150 |
| Education and Social Science | 150 |
| Education and Social Studies | 150 |
| Education Arts | 150 |
| Education Technology | 150 |
| Educational / Psychology Guidance and Counselling | 150 |
| Educational Administration and Planning | 150 |
| Educational Foundations | 150 |
| Educational Psychology | 150 |
| Educational Technology | 150 |
| Electronics and Computer Technology | 150 |
| Elementary Education | 150 |
| English and Literary Studies | 150 |
| Environmental Education | 150 |
| Environmental Protection and Resources Management | 150 |
| Estate Management | 150 |
| Fisheries and Aquaculture | 150 |
| Food Science and Technology | 150 |
| Forestry and Wildlife Management | 150 |
| French | 150 |
| Genetics and Biotechnology | 150 |
| Geography and Environmental Science | 150 |
| Geology | 150 |
| Guidance and Counselling | 150 |
| History and International Studies | 150 |
| Home Economics and Education | 150 |
| Human Anatomy | 160 |
| Human Kinetics and Health Education | 150 |
| Human Nutrition and Dietetics | 160 |
| Human Physiology | 160 |
| Law | 200 and above |
| Library and Information Science | 150 |
| Linguistics | 150 |
| Linguistics and Communication Studies | 150 |
| Marketing | 150 |
| Mass Communication | 160 |
| Mathematics/Statistics | 150 |
| Medical Laboratory Science | 180 and above |
| Medicine and Surgery | 220 and above |
| Microbiology | 150 |
| Music | 150 |
| Nursing/Nursing Science | 200 and above |
| Peace and Conflict Studies | 150 |
| Pharmacology | 180 |
| Philosophy | 150 |
| Physical and Health Education | 150 |
| Physics | 150 |
| Policy and Administrative Studies | 150 |
| Political Science | 150 |
| Public Administration | 150 |
| Public Health Technology | 160 |
| Pure Chemistry | 150 |
| Radiography | 160 |
| Religious Studies | 150 |
| Science Laboratory Technology | 150 |
| Social Work | 150 |
| Sociology | 150 |
| Soil Science | 150 |
| Special Education | 150 |
| Statistics | 150 |
| Surveying and Geo-Informatics | 150 |
| Teacher Education Science | 150 |
| Technology and Vocational Education | 150 |
| Theatre Arts | 150 |
| Tourism Studies | 150 |
| Urban and Regional Planning | 150 |
| Zoology | 150 |
Frequently Asked Questions – FAQs
In this section, I would provide you with FAQs and answers on UNICAL Departmental Cut Off Mark for all courses.
1. What’s the cut off mark for Nursing in UNICAL?
The administration of The University Of Calabar (UNICAL) has pegged 200 as the minimum latest cut off mark for Law.
All candidates who wish to study Law at UNICAL must score a minimum mark of 200 and above in JAMB UTME.
2. What’s the cut off mark for Medicine and Surgery in UNICAL?
The latest cut off mark for Medicine and Surgery (MBBS) at the University Of Calabar (UNICAL) is 220. All candidates who wish to study MBBS at UNICAL must score a minimum mark of 220 and above in JAMB UTME.
3. What’s the cut off mark for Law in UNICAL?
The management of The University Of Calabar (UNICAL) has announced 200 as the official cut off mark for Law.



















1 thought on “UNICAL Cut Off Mark 2026/2027 is Out | All Courses”